Stud Anchors
Categories Mechanical Anchors, Stud Anchors
- Stud anchor is quick & easily to install & set pulg in with hammer
- Strong holding power
- HEXIE ANCHOR
- Blister Packing / Plastic Kits
- Heavy Duty
- concrete
PRODUCT DETAILS
Stud anchor is quick & easily to install & set pulg in with hammer.
Strong holding power special designed to THREAD DIA=ANCHOR DIA=DRILL HOLE DIA.
TECHNICAL SPECIFICATIONS
| Item Code | Thread Size | Anchor Dia (mm) | Anchor Length (mm) | Thread Length (mm) | Insert Depth (mm) | Weight kgs/1000pc |
| ST-20500 | W1/4 | 6.4 | 50 | 20 | 30 | 9.0 |
| ST-25550 | W5/16 | 8.0 | 55 | 25 | 35 | 17.0 |
| ST-30650 | W3/8 | 9.5 | 65 | 30 | 35 | 49.0 |
| ST-30A00 | W3/8 | 9.5 | 100 | 30 | 40 | 65.0 |
| ST-30A20 | W3/8 | 9.5 | 120 | 30 | 40 | 72.0 |
| ST-30A50 | W3/8 | 9.5 | 150 | 50 | 40 | 92.0 |
| ST-40750 | W1/2 | 12.7 | 75 | 30 | 45 | 96.0 |
| Item Code | Thread Size | Anchor Dia | Anchor Length | Thread Length | Min Depth | Weight kgs/1000pc |
| ST-20160 | 1/4 | 1/4 | 1-3/4 | 5/8 | 1-3/8 | 10.2 |
| ST-20220 | 1/4 | 1/4 | 2-1/4 | 7/8 | 1-3/8 | 12.5 |
| ST-20320 | 1/4 | 1/4 | 3-1/4 | 1 | 1-3/8 | 19.3 |
| ST-30220 | 3/8 | 3/8 | 2-1/4 | 5/8 | 1-5/8 | 29.5 |
| ST-30300 | 3/8 | 3/8 | 3 | 1-3/8 | 1-5/8 | 38.6 |
| ST-30360 | 3/8 | 3/8 | 3-3/4 | 1-3/8 | 1-5/8 | 50.0 |
| ST-30600 | 3/8 | 3/8 | 6 | 2-1/2 | 1-5/8 | 74.9 |
| ST-40260 | 1/2 | 1/2 | 2-3/4 | 7/8 | 1-7/8 | 63.6 |
| ST-40200 | 1/2 | 1/2 | 4-1/4 | 1-7/8 | 1-7/8 | 109.0 |
| ST-50200 | 1/2 | 1/2 | 5-1/4 | 2 | 1-7/8 | 127.0 |
INSTALLATION

Related products
Request A Quote
Our quality products, prompt delivery, and competitive prices have given us much customer praise.
Pursuing a “Quality First, Service First” policy, we will continue to serve domestic
and overseas customers.
- 86-574-63409771 / 86-13906742896
- hexie@cn-anchor.com
- No.1 DaPaiTuo Rd., Changhe Town, Cixi, Ningbo, China




